MOLECULAR SIEVE
用途:催化劑載體。Vocs吸附。
Y | SiO2/Al2O3(mol/mol) | Cation | Na2O(wt%) | Unite Cell Size | BET(m2/g) |
JH-100 | 5.1 | Na+ | 13 | 24.66-24.69 | 850 |
JH-200 | 5.1 | NH4+ | 3.6 | 24.68-24.71 | 900 |
JH-300 | 5.1 | H+ | 2.8 | 24.50-24.55 | 720 |
JH-400 | 5.2 | NH4+ | 0.2 | 24.53-24.59 | 750 |
JH-500 | 5.2 | H+ | 0.2 | 24.35-24.43 | 660 |
JH-600 | 7-12 | NH4+ | 0.15 | 24.48-24.55 | 730 |
JH-700 | 30 | H+ | 0.1 | 24.30-24.35 | 780 |
JH-800 | 60 | H+ | 0.05 | 24.24-24.32 | 720 |
JH-900 | 100 | H+ | 0.05 | <24.30 | 750 |
項(xiàng)目 Item | 指標(biāo)值 Spec | 實(shí)測(cè) Testing results |
外觀(guān)Appearance |
白色粉末 | 符合 |
硅鋁比SiO2/Al2O3 Mole Ratio | 100+5 | 101.4 |
比表面積Surface are, (m2/g)≥ | 650 | 719 |
氧化鈉含量Na content ,w%≤ | 0.05 | 0.021 |
相對(duì)結(jié)晶度Relative rystallinity(%)≥ | 65(NAY) | 69.6 |